India's IT Services industry was born in Mumbai in 1967 with the establishment of Tata Group in partnership with Burroughs. The first software export zone SEEPZ was set up here way back in 1973, the old avatar of the modern day IT park. More than 80 percent of the country's software exports happened out of SEEPZ, Mumbai in 80s.
Each year India produces roughly 500,000 engineers in the country, out of them only 25% to 30% possessed both technical competency and English language skills, although 12% of India's population can speak in English. India developed a number of outsourcing companies specializing in customer support via Internet or telephone connections. By 2009, India also has a total of 37,160,000 telephone lines in use, a total of 506,040,000 mobile phone connections, a total of 81,000,000 Internet users—comprising 7.0% of the country's population, and 7,570,000 people in the country have access to broadband Internet— making it the 12th largest country in the world in terms of broadband Internet users. Total fixed-line and wireless subscribers reached 543.20 million as of November, 2009.
Top Seven IT Hubs in India
Ranking | City/Region | Description | |
---|---|---|---|
1 | Bangalore | Popularly known as the capital of the Silicon Valley of India is currently leading in Information Technology Industries in India. | |
2 | Chennai | Famously known as "Gateway of South India", it is the second largest exporter of Software.[14] | |
3 | Hyderabad | Hyderabad which has good infrastructure and good government support is also a good technology base in India. | |
4 | Pune | Pune, a major industrial town, hosts numerous multinational and national software giants along with BPO and KPO firms. World class SEZs like Hinjawadi IT park and Magarpatta city give Pune a distinct advantage. The city is a major educational hub and churns out thousands of technocrats every year. | |
5 | Kolkata | Kolkata which is slowly becoming a major IT hub in near future. Some of the well known technological corporations are si | |
6 | NCR | The National Capital Region of India comprising Delhi, Gurgaon, Faridabad, Noida, Greater Noida and Ghaziabad are having ambitious projects and are trying to do every possible thing for this purpose. | |
7 | Mumbai | Popularly known as the commercial, entertainment, financial capital of India, This is one city that has seen tremendous growth in IT and BPO industry, it recorded 63% growth in 2008.TCS, Patni, LnT Infotech, I-Flex WNS and other companies are headquartered here. | |
8 | Bhubaneswar | The capital City of Odisha India, Bhubaneswar is one of the emerging IT City in India. Hosting all four major Indian IT company: Infosys , Satyam, TCS and Wipro. Have IT SEZ on Infocity-I and new SEZ is going to start on Infocity-II. There are many Large, Mid and Small It companies present in this City from last 2 decades . |
Particulars | FY 2004 | FY 2005 | FY 2006 | FY 2007E |
---|---|---|---|---|
IT Services | 10.4 | 13.5 | 17.8 | 23.7 |
- Exports | 7.3 | 10.0 | 13.13 | 18.1 |
- Domestic | 3.1 | 3.5 | 4.5 | 5.6 |
ITES-BPO | 3.4 | 5.2 | 7.2 | 9.5 |
- Exports | 3.1 | 4.6 | 6.3 | 8.3 |
- Domestic | 0.3 | 0.6 | 0.9 | 1.2 |
Engineering services, R&D and Software products | 2.9 | 3.9 | 5.3 | 6.5 |
- Exports | 2.5 | 3.1 | 4.0 | 4.9 |
- Domestic | 0.4 | 0.7 | 1.3 | 1.6 |
Hardware | 5.0 | 5.9 | 7.0 | 8.2 |
Total IT industry | 21.6 | 28.4 | 37.4 | 47.8 |
- Exports | 13.4 | 18.2 | 24.1 | 31.9 |
- Domestic | 8.3 | 10.2 | 13.2 | 15.9 |
No comments:
Post a Comment